700mL
Lowest price A$84.99 at Drink Society, checked 5 Nov 2026 · shelf prices we track
No 90 day price history to compare yet · 30 retailers
Verdict compares the shelf prices we track · a shop's member price can be lower
- 700mL
-
Drink Society 700mLA$84.99 View ↗
-
Sip & Cellars 700mLA$85.99
-
The Old Barrelhouse 700mL 45% ABVA$89.00
-
Liquorland 700mL 45% ABVA$90.00
-
Dan Murphy's 700mL 45% ABVA$93.99
-
Whisky Hub 700mLA$98.88
-
Booze House 700mL 45% ABVA$99.99
-
Harry Brown (Bracken Ridge Tavern) 700mL 45% ABVA$99.99
-
Mona Cellars 700mLA$99.99
-
Nick's 700mL 45% ABVA$99.99
-
Skull & Barrel 700mL 45% ABVA$99.99
-
Oak and Origin 700mL 45% ABVA$100.00
-
Barrel and Batch 700mL 45% ABVA$101.99
-
Bottle Stop 700mL 45% ABVA$101.99
-
Sense of Taste 700mLA$101.99
-
Bits and Pieces 700mL 45% ABVA$102.00
-
Kent Street Cellars 700mL 45% ABVA$104.99
-
Copper & Oak 700mL 45% ABVA$109.98
-
The Whisky Company 700mL 45% ABVA$119.00
-
The Wine Emporium 700mLA$119.00
-
Booze It 700mLA$119.99
-
Uptown Liquor 700mL 45% ABVA$119.99
-
Old Richmond Cellars 700mL 46.5% ABVA$125.00
-
Cru Bar 700mLA$126.99
-
Carwyn Cellars 700mL 45% ABVA$130.00
-
The Oak Barrel 700mL 45% ABVA$135.00
-
Paul's Liquor 700mL 45% ABVA$89.99
-
Estate Cellars 700mLA$99.00
-
Porters Lux 700mL 45% ABVA$124.00
-
Select Scotch Whisky 700mL 45% ABVA$124.00
-
Liquor Loot 700mLA$128.00
- 750mL
-
Bourbon Brothers 750mL 45% ABVA$99.99
More from Eagle Rare
Eagle Rare 11 Year Old Single Barrel 'Dark Cherry Ripe Pt. 2'A$139.99
Eagle Rare 11 Year Old Single Barrel 'Cherry Jelly Jam'A$149.00
Eagle Rare 17 2025 BourbonA$1,799.99
2016 Eagle Rare 17 Year OldA$2,999.00Bottle Intelligence
Bottle background
Eagle Rare Bourbon Whiskey is aged for no less than ten years. Every barrel is discriminately selected to offer consistent flavor.
- Distillery
- Buffalo Trace Distillery · Frankfort, Kentucky, United States (owned by Sazerac Company)
- Size
- 700mL
30 Australian retailers have been seen stocking this bottle. It is in stock at Drink Society, Sip & Cellars, The Old Barrelhouse, Liquorland, Dan Murphy's, Whisky Hub, Booze House, Bourbon Brothers, Harry Brown (Bracken Ridge Tavern), Mona Cellars, Nick's, Skull & Barrel, Oak and Origin, Barrel and Batch, Bottle Stop, Sense of Taste, Bits and Pieces, Kent Street Cellars, Copper & Oak, The Whisky Company, The Wine Emporium, Booze It, Uptown Liquor, Old Richmond Cellars, Cru Bar, Carwyn Cellars and The Oak Barrel at our last check, 5 Nov 2026. Here is everything we have recorded for it.
| Retailer | Price captured | Availability |
|---|---|---|
| Drink Society | A$84.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Sip & Cellars | A$85.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| The Old Barrelhouse | A$89.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Paul's Liquor | A$89.99 | was in stock until 18 Jun 2026last checked 5 Nov 2026 |
| Liquorland | A$90.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Dan Murphy's | A$93.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Whisky Hub | A$98.88 | was in stock until 4 Nov 2026last checked 4 Nov 2026 |
| Estate Cellars | A$99.00 | was in stock until 3 Nov 2026last checked 5 Nov 2026 |
| Booze House | A$99.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Bourbon Brothers | A$99.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Harry Brown (Bracken Ridge Tavern) | A$99.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Mona Cellars | A$99.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Nick's | A$99.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Skull & Barrel | A$99.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Oak and Origin | A$100.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Barrel and Batch | A$101.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Bottle Stop | A$101.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Sense of Taste | A$101.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Bits and Pieces | A$102.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Kent Street Cellars | A$104.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Copper & Oak | A$109.98 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| The Whisky Company | A$119.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| The Whisky Company | A$119.00 | not seen in stock during trackinglast checked 5 Nov 2026 |
| The Wine Emporium | A$119.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Booze It | A$119.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Uptown Liquor | A$119.99 | was in stock until 4 Nov 2026last checked 4 Nov 2026 |
| Porters Lux | A$124.00 | was in stock until 30 Oct 2026last checked 5 Nov 2026 |
| Select Scotch Whisky | A$124.00 | not seen in stock during trackinglast checked 5 Nov 2026 |
| Old Richmond Cellars | A$125.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Cru Bar | A$126.99 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Liquor Loot | A$128.00 | not seen in stock during trackinglast checked 4 Nov 2026 |
| Carwyn Cellars | A$130.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| The Oak Barrel | A$135.00 | was in stock until 5 Nov 2026last checked 5 Nov 2026 |
| Nick's | A$150.00 | not seen in stock during trackinglast checked 5 Nov 2026 |
Lowest price we have ever seen: A$79.00 at Liquorland on 19 Aug 2026.
Price history
32 shopsUsual bottle size first. In-stock shops cheapest first, then out of stock. Tap to open every change.

